Temukira Liveaboard
¤ Max : 12 Passangers ¤ Price from USD 335 / Night

Temukira Full Boat
MV Temukira is a modernized traditional indonesian wooden Bugis schooner liveaboard with a more affordable price, while keeping a safe and comfortable dive vessel. Temukira has designed to comfortably accommodate for a maximum of 12 passengers. Accommodation consists of 1 side by side twin berth cabin on the upper deck and 5 cabins on the lower deck, 3 doubles and 2 with twin bunks. All cabins offer individually controlled air conditioning and en-suite bathrooms
Accommodation
MV Temukira is designed to accommodate up to 12 passengers in 6 Air-Conditioned cabins with ensuite bathroom, shower, wash basin and toilet.
Facilities
Facilities on board the Temukira are selected to provide the most comfort during the length of your diving expeditions.
- Air-Conditioned lounge for Twelve
- TV & DVD Player
- Camera battery charging stations
- Camera work stations
- Satelite telephone
- Sun deck with awning
- On dive platform shower
- Bauer Compressor
- 12 gear up stations, 20 scuba tank
- European & Indonesian food
![]() Double Bed Cabin ![]() Lounge ![]() Sun Deck |
![]() Twin Bed Cabin ![]() Temukira Liveaboard ![]() Liveaboard Diving |
MV Temukira Schedule & itineraries
Temukira operated in Raja Ampat area from September to March and April to August in Komodo National Park, Indonesia.
DEPARTURE SCHEDULE | TRIP DURATION | DESTINATIONS |
---|---|---|
Feb 22 - Mar 4 | 11 Days / 10 Nights | Kaimana - Triton Bay - Sorong |
Mar 6 - Mar 15 | 10 Days / 9 Nights | Sorong - Raja Ampat - Sorong |
Mar 18 - Mar 28 | 11 Days / 10 Nights | Sorong - Raja Ampat - Sorong |
Apr 2 - Apr 8 | 7 Days / 6 Nights | Sorong - Raja Ampat - Sorong |
Apr 10 - Apr 20 | 11 Days / 10 Nights | Sorong - Raja Ampat - Sorong |
Apr 24 - May 3 | 10 Days / 9 Nights | Sorong - Raja Ampat - Sorong |
Jun 4 - Jun 14 | 11 Days / 10 Nights | Sorong - Raja Ampat - Manokwari |
Jun 19 - Jun 25 | 7 Days / 6 Nights | Manokwari - Cendrawasih Bay - Manokwari |
Jun 27 - Jul 3 | 7 Days / 6 Nights | Manokwari - Cendrawasih Bay - Manokwari |
Jul 5 - Jul 11 | 7 Days / 6 Nights | Manokwari - Cendrawasih Bay - Manokwari |
Jul 13 - Jul 18 | 6 Days / 5 Nights | Manokwari - Cendrawasih Bay - Manokwari |
Jul 20 - Jul 26 | 7 Days / 6 Nights | Manokwari - Cendrawasih Bay - Manokwari |
Jul 28 - Aug 3 | 7 Days / 6 Nights | Manokwari - Cendrawasih Bay - Manokwari |
Aug 7 - Aug 13 | 7 Days / 6 Nights | Manokwari - Cendrawasih Bay - Manokwari |
Aug 15 - Aug 21 | 7 Days / 6 Nights | Manokwari - Cendrawasih Bay - Manokwari |
Aug 23 - Sep 6 | 15 Days / 14 Nights | Manokwari - Cen Bay - Raja Ampat - Sorong |
Oct 4 - Oct 14 | 11 Days / 10 Nights | Sorong - Raja Ampat - Sorong |
Oct 20 - Oct 31 | 12 Days / 11 Nights | Sorong - Alor - Banda - Misool - Sorong |
Nov 11 - Nov 20 | 10 Days / 9 Nights | Sorong - Raja Ampat - Sorong |
Nov 22 - Dec 2 | 11 Days / 10 Nights | Sorong - Raja Ampat - Sorong |
Dec 7 - Dec 15 | 9 Days / 8 Nights | Sorong - Misool - Sorong |
Dec 25 - Jan 1 | 8 Days / 7 Nights | Sorong - Raja Ampat - Sorong |
The above schedule is only general in nature, and guarantee departure will be issued if the minimum amount of passengers has been fulfilled, so please contact us directly to get more information about MV Temukira throught the latest schedule, vessel info and best price deal →